Fireproof putty/filler
The surface must be stable, clean, free of grease and dust; in outdoor applications or areas where condensation may occur, steel and iron parts should be protected from corrosion.
Key words:
Fireproof putty/filler
Classification:
Description
Technical Data
| Smell | Weak |
| Adhesive | Special Dispersions-Solvent Free |
| Pigments/Fillers | Non-combustible and flame-retardant pigments and fillers |
| PH value | Approximately 8 |
| Viscosity | 抹刀级(20 °C – 22 °C 时 630-870 dPas,Haake Viscotester VT-02) |
| Solid | 66% - 76% |
| Hazard level | Non-hazardous according to Regulation (EC) No. 2008 |
| Equipment cleaning | Wash with water immediately after use |
| Consumption | Dry film thickness of 1mm requires about 2.05kg/m2 |
| Surface | The surface must be stable, clean, free of grease and dust; in outdoor applications or areas where condensation may occur, steel and iron parts should be protected from corrosion |
| Temperature resistance | The dried coating can withstand temperatures from -40°C to 80°C without chemical decomposition, discoloration or loss of efficacy. |
| Toxicity | No need for marking under the Hazardous Substances Ordinance |
| Toxicity of Combustion Gases | Toxicologically harmless-according to DIN 4102-A2, combustion gas analysis was carried out on December 11, 1997 by RWTH Aachen and Elektrophysik Aachen GmbH on September 8, 1986. |
| Limiting Oxygen Index (LOI) | 58%-64%, measured as a film about 1.5mm thick |
| Use temperature | Do not use at temperatures below 5°C |
| Thinner | Clear water, up to 5% by weight |
| Moisture sensitivity | The dried BMS coating is not susceptible to moisture and can also be used in outdoor applications. |
Product recommend
Inquiry